| 
 | TX2 NX | TX2 4G | TX2 | TX2i | ||
| AI Performance | 1.33 TFLOPS | 1.26 TFLOPS | ||||
| GPU | 256-core NVIDIA Pascal™ GPU | |||||
| CPU | Dual-core Denver 2 64-bit CPU and quad-core Arm® Cortex®-A57 MPCore processor | |||||
| Memory | 
								4 GB 128-bit LPDDR4 | 
								8 GB 128-bit LPDDR4 | 
								8 GB 128-bit LPDDR4 | |||
| Storage | 16 GB eMMC 5.1 | 32 GB eMMC 5.1 | 32 GB eMMC 5.1 | |||
| Power | 7.5W | 15W | 10W | 20W | ||||
| PCIe | 1 x1 + 1 x2 (PCIe Gen2) | 1 x1 + 1 x4 OR 1 x1 + 1 x1 + 1 x2 (PCIe Gen2) | ||||
| CSI Camera | 
								Up to 5 cameras | 
								Up to 6 cameras | ||||
| Video Encode | 1x 4K60 (H.265) | 3x 4K30 (H.265) | 4x 1080p60 (H.265) | |||||
| Video Decode | 2x 4K60 (H.265) | 7x 1080p60 (H.265) | 14x 1080p30 (H.265) | |||||
| Display | 
								2 multi-mode DP 1.2/eDP 1.4/HDMI 2.0 | 
								2 multi-mode DP 1.2/eDP 1.4/HDMI 2.0 | ||||
| Networking | 10/100/1000 BASE-T Ethernet | 10/100/1000 BASE-T Ethernet, WLAN | 10/100/1000 BASE-T Ethernet | |||
| Mechanical | 
								69.6 mm x 45 mm | 
								87 mm x 50 mm | ||||