NVIDIA Jetson AGX Xavier/AGX Orin 
					 
						Y-C8 
					
		
			
 
				 
			
					COMPONENTS 
				
				
					FUNCTION 
			
				
				 
			
					NVIDIA RTX 6000/A6000 
				
				
					Discrete GPU  
			
				
				 
			
					 
				
					GPU and IO processing 
			
				
				 
			
					512 NVME SSD 
				
				
					Removable storage 
			
				
				 
		
	
					 
				
					 Develop system board 
			
				
	
 
| Display | NVIDIA Jetson Module | Discrete GPU | ||
| Module | AGX Xavier 32G | AGX ORIN 32G | AGX ORIN 64G | RTX 6000 | 
| AI Performance | 32 TOPS | 200 TOPS | 275 TOPS |  | 
| CPU | 8-core NVIDIA Carmel Arm® v8.2 64-bit CPU 8MB L2 + 4MB L3 | 8-core Arm® Cortex®-A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 | 12-core Arm® Cortex®-A78AE v8.2 64-bit CPU 3MB L2 + 6MB L3 |  | 
| CPU Memory | 32GB 256-bitLPDDR4 x 136.5GB/s | 32GB 256-bit LPDDR5 204.8 GB/s | 64GB 256-bit LPDDR5 204.8 GB/s |  | 
| GPU | 512-core NVIDIA Volta GPU with 64 Tensor Cores | NVIDIA Ampere architecture with 1792 NVIDIA CUDA® cores and 56 tensor cores | NVIDIA Ampere architecture with 2048 NVIDIA CUDA® cores and 64 tensor cores | 4608-core NVIDIA Turing GPU with 576 Tensor Cores | 
| USB Type-A | 1 x USB 3.1 1 x USB 2.0 | 2 x USB 3.1 | - | |
| Micro USB | 1 x Type B (OTG) | |||
| Other I/O | 4 x GPIO(3.3V) | 1 x SPI(3.3V) | 2 x I2C(3.3V) | 2 x RS-232 1 x Debug(UART) 2 x CAN (with on-board transceiver) | |||
| Networking | 2 x 10/100/1000 Ethernet/RJ45 | 
																		1x GbE 
																	 
																		1x 10GbE 
																	 |  | |
| Power Supply | AC 220 V | 15W - 40W | 15W - 60W |  | 
| Temperature | -20~+65°C | |||
| Size | 335 mm × 257 mm × 146 mm | |||
| Weight | 5500 g | |||